Charleston, South Carolina

New Listings

Listing Number Street Number Street Name Subdivision # Bedrooms # Full Baths # Half Baths SqFt List Price
2831325 683 ARCADIAN WAY AVONDALE 3 2 0 2635 450000
2831344 1342 BOB WHITE DR QUAIL RUN 3 2 0 1430 212500
2831310 1028 WAYFARER LN BAYVIEW FARMS 4 3 1 2140 286900
2831328 1709 E ASHLEY AVE FOLLY BEACH 4 4 0 3010 1599000
2831302 3351 RIVER LANDING RD RIVER LANDING 4 3 1 2793 875000
2831345 4244 MARINERS WATCH KIAWAH ISLAND 1 1 0 607 415000
2831332 810 DAWHOO ST EDISTO BEACH 4 2 1 1400 447000
2831306 2992 PIGNATELLI CRESCENT DUNES WEST 5 4 1 5224 1295000
2831337 1002 CAROLINA BLVD ISLE OF PALMS 8 8 0 3834 2199000
2831341 28 TRADD ST SOUTH OF BROAD 3 2 2 4291 2995000
2831347 219 GROVE ST WAGENER TERRACE 3 2 0 1379 260000
2831313 4979 WYMAN BLVD WESCOTT PLANTATION 3 2 0 2202 289900
2831338 5405 WALKING STICK LN WHITEHALL 4 3 1 3421 475000
2831334 1224 HESTER PARK ST DANIEL ISLAND 5 5 0 3335 679900

Pending Sales

Listing Number Street Number Street Name Subdivision # Bedrooms # Full Baths # Half Baths SqFt List Price
2828690 83 CHADWICK DR SOUTH WINDERMERE 3 2 0 1493 347000
2827863 3509 MONTGROVE CT VILLAGE GREEN 3 2 0 1443 203500
2730797 361 ARLINGTON DR STONE CREEK 4 2 1 2052 250000
2830722 1747 MANASSAS DR CAROLINA BAY 5 3 0 2680 384378
2825280 5372 BOONE RUN RD THE BLUFF AT WIDE AWAKE PLANTATION 3 2 1 1775 299789
2824626 5251 TIMBER RACE COURSE STONO FERRY 4 4 1 3000 500000
2830540 1151 CLEARSPRING DR OCEAN NEIGHBORS 3 2 1 1720 259000
2808013 1569 HARBORSUN DR WEXFORD SOUND 3 2 1 1858 309000
2813349 916 TRAVERS DR WHITEHURST 4 2 1 2196 370000
2808337 2700 PALMETTO HALL BLVD DUNES WEST 3 2 0 1706 279500
2822422 1496 CYPRESS POINT DR DUNES WEST 3 2 1 2300 285950
2810200 282 COMMONWEALTH RD DARRELL CREEK 4 3 1 3990 1125000
2829084 1920 NORTH SMOKERISE WAY PLANTERS POINTE 4 2 1 1965 269000
2830887 308 BERMUDA TOWNE ROW BELLE HALL 4 3 1 2707 525000
2827939 2604 CROOKED STICK LN RIVERTOWNE COUNTRY CLUB 4 3 1 3304 569000
2803911 120 CIVITAS ST ION 4 3 1 2450 699000
2828060 38 HOPETOWN RD ION 4 4 1 3724 1187500
2714720 2684 CROOKED STICK LN RIVERTOWNE COUNTRY CLUB 4 4 1 5200 1295000
2805460 409 YACHT HARBOR WILD DUNES 2 2 0 1357 679000
2705903 4 BEAUFAIN ST DOWNTOWN 2 2 0 1249 599000
2805637 55 LAURENS ST ANSONBOROUGH 1 1 0 800 624500
2819368 5062 TIMICUAN WAY WESCOTT PLANTATION 5 2 1 2671 244000
2825982 113 BAY COLONY CT PINE FOREST COUNTRY CLUB 4 2 0 2150 259900
2805172 102 TORREY PINES DR PINE FOREST COUNTRY CLUB 3 2 0 2000 264500
2818725 327 PRESTWICK CT PINE FOREST COUNTRY CLUB 4 2 1 2602 349900
2830531 7461 PAINTED BUNTING WAY TANNER PLANTATION 4 2 1 2808 250000
2815805 162 MAYFIELD DR BRICKHOPE PLANTATION 4 2 0 2050 204000
2821298 100 BARRIE CT CROWFIELD PLANTATION 3 2 1 2088 214990
2828061 166 LOGANBERRY CIR CROWFIELD PLANTATION 4 3 1 3600 389900
2827004 708 DAVIDS PL PINOPOLIS 7 4 2 4899 409900
2829126 8510 SENTRY CIR INDIGO PALMS 3 2 0 2134 209916
2820562 1231 WILD OLIVE DR SEASIDE FARMS * 3 2 0 1938 298350
2828758 2051 LAUREL SPRINGS RIVERTOWNE 4 3 1 2791 400000
2827621 2644 MAGNOLIA WOODS DR SEASIDE FARMS 4 3 1 2687 415000
2816601 105 BRICK GREENS RD. BRICKHOPE GREENS 4 2 1 2648 208665
2825657 1212 HESTER PARK ST DANIEL ISLAND 5 4 0 2877 639900
2734444 720 ISLAND PARK DR DANIEL ISLAND 3 3 1 2361 1075000
2722662 2100 BELLE ISLE AVE ONE BELLE HALL 2 2 0 1435 325000
2800104 2 GIBBES ST SOUTH OF BROAD 5 5 2 6029 3950000

Back on the market / Price Change

Listing Number Street Number Street Name Subdivision # Bedrooms # Full Baths # Half Baths SqFt List Price
2819947 1910 ASHLEY HALL RD ASHLEY HALL PLANTATION 4 2 1 2559 289900
2824693 1451 SASANQUA LN EDGEWATER PARK 4 3 1 2881 839100
2827332 1601 PEPPERWOOD CT CAROLINA BAY 4 3 1 2400 299500
2827426 1747 WAYAH DR PROVIDENCE COMMONS 5 2 1 3339 318000
2714030 2104 ROOKERY LN CROGHAN LANDING 4 4 0 3750 569900
2813284 935 HOOD ST SOUTH RIVERVIEW 3 2 0 1517 219060
2812002 1095 WAYFARER LN BAYVIEW FARMS 3 2 0 1500 255000
2824834 1144 CLEARSPRING DR OCEAN NEIGHBORS 4 3 0 2240 370000
2815462 1355 TIDAL CREEK COVE SEASIDE PLANTATION 4 2 1 2868 465000
2829619 658 CEDAR POINT DR LIGHTHOUSE POINT 4 3 0 2300 550000
2801463 347 SHADOW RACE LN SUNSET POINT 3 2 1 2128 699000
2812069 319 MAIN RD SHELL POINT 3 2 1 1550 214900
2823216 2791 SUMMERTREES BLVD SUMMERTREES 5 2 1 2700 301000
2807250 2224 NORTH BEACH COTTAGE SEABROOK ISLAND 3 3 0 2325 1475000
2822098 302 PALMETTO BLVD EDISTO ISLAND 1 1 3 1535 840000
2822748 4254 FABER PLACE DR REVERIE ON THE ASHLEY 3 2 0 1772 470000
2807124 1778 TENNYSON ROW PARK WEST 3 2 1 2003 300000
2801421 3345 TOOMER KILN CIR PARK WEST 4 3 1 2800 419900
2822069 3500 NICOLETTE CIR DARRELL CREEK 4 3 0 3000 550000
2829074 1717 MONK PLACE PARK WEST 6 5 0 5279 799900
2824134 1256 GREENSPOINT CT DUNES WEST 5 3 1 3800 980000
2815958 3484 HENRIETTA HARTFORD RD PARK WEST * 5 4 0 3835 1025000
2807982 2749 RUSH HAVEN DR DUNES WEST 5 4 1 4716 1150000
2826821 702 NORA LN COVE INLET 2 1 1 1109 214000
2827942 708 NORA LN COVE INLET VILLAS PHASE II 2 1 1 1109 214000
2809931 1600 LONG GROVE DR SEASIDE FARMS 2 2 0 1040 249000
2827826 1533 EAST CROSSING EAST CROSSING 3 2 1 1815 249365
2818924 1600 LONG GROVE DR SEASIDE FARMS 2 2 0 1049 250000
2820943 1138 AMBLING WAY SNEE FARM 3 2 0 1700 259735
2827751 196 SWEET GARDEN CT BELLE HALL PLANTATION 3 2 1 1666 284900
2824001 1446 OAKLANDING RD OAKHAVEN PLANTATION 3 2 0 1920 299825
2822082 581 HIDDEN BLVD HIDDEN COVE 3 2 0 2000 379000
2815827 1405 PINE ISLAND VIEW OAKHAVEN PLANTATION 4 2 1 2349 399900
2826607 536 CHIMNEY BLUFF DR HOBCAW CREEK PLANTATION 5 3 1 3200 579900
2823749 1551 BEN SAWYER BLVD SIMMONS POINTE 3 3 0 2228 599000
2820408 194 HARBOUR WATCH WAY HARBOUR WATCH 4 3 1 2900 750000
2818172 1551 BEN SAWYER BLVD SIMMONS POINTE 3 3 0 1850 789000
2831257 1981 SANDY POINT LN RIVERTOWNE 4 4 0 4540 1000000
2826975 1628 OMNI BLVD RAVENS RUN 5 5 1 4180 1246450
2617494 2062 I ON AVE SULLIVANS ISLAND 3 2 0 2290 899000
2823212 9739 TWO PINES RD TIBWIN FARMS 3 2 0 1647 995000
2732464 3 FORD CT SOUTH OF BROAD 2 2 1 1560 949000
2821197 206 ASHLEY AVE CANNONBOROUGH 10 4 0 3877 1199000
2812339 46 SOUTH BATTERY SOUTH OF BROAD 5 5 1 6500 3395000
2827303 216 CONGRESS ST HAMPTON PARK TERRACE 3 3 0 2021 550000
2809117 22 CAROLINA ST DOWNTOWN 3 3 1 2460 570000
2819492 8511 LONG MEADOW DR WHITEHALL 4 2 1 2374 219000
2819906 380 CHEMISTRY CIR THE RESERVE AT EAGLE RUN 4 2 1 2490 223900
2829947 4818 LITTLE SCHOOL CT WESCOTT PLANTATION 5 3 1 3100 339000
2810462 8847 FAIRWAY WOODS CIR COOSAW CREEK COUNTRY CLUB 5 3 0 3047 389900
2830501 4181 CLUB COURSE DR COOSAW CREEK COUNTRY CLUB 4 3 0 2760 439900
2829937 4283 PERSIMMON WOODS DR COOSAW CREEK COUNTRY CLUB 4 3 1 3177 454500
2822360 311 SAVANNAH ROUND IRONGATE 3 2 0 1962 204900
2819269 103 LARKSPUR CT QUAIL ARBOR V 3 2 1 1875 219500
2820132 413 SPARKLEBERRY LN SUMMERHAVEN 5 2 1 2710 235000
2829369 214 HIGHWOODS PLANTATION AVE HIGHWOODS PLANTATION 4 2 1 2001 204900
2825934 103 ANNIE CIR SUMMERVILLE 3 2 1 2063 339900
2825054 4 LANIER ST TANNER PLANTATION 3 2 0 3224 219990
2815866 208 PONDEROSA DR TALL PINES 4 2 1 2280 211000
2829892 1323 ELFE ST DANIEL ISLAND 3 2 0 2236 489900
2822932 126 BALFOUR DR DANIEL ISLAND 5 4 0 4430 1350000
2813018 150 BERESFORD CREEK ST DANIEL ISLAND 5 4 1 4416 1399000
2827344 2465 DANIEL ISLAND DR DANIEL ISLAND 5 5 1 4894 1795000
2813349 916 TRAVERS DR WHITEHURST 4 2 1 2196 370000

Sold Listings

Listing Number Street Number Street Name Subdivision # Bedrooms # Full Baths # Half Baths SqFt List Price
2806770 1016 ASHLEY AVE FOLLY BEACH 5 3 0 2500 1195000
2808357 236 DRIFTWOOD VILLA WYNDHAM OCEAN RIDGE 2 2 0 1100 239900
2827816 4 FOREST TRAIL CT 1 ISLE OF PALMS 5 3 1 3253 585000
2826813 12 GADSDEN ST HARLESTON VILLAGE 3 1 1 1387 649000
2800104 2 GIBBES ST SOUTH OF BROAD 5 5 2 6029 3950000
2813982 108 HANGING MOSS RD LEGEND OAKS PLANTATION 4 2 1 2347 262900
2823119 109 FREEPORT ST SOUTH POINTE 5 2 1 2517 299000
2818130 139 CARRIAGE RIDE LN LEGEND OAKS PLANTATION 4 3 1 3015 349500
2810816 104 HARPERS ROW GADSDEN MANOR 4 2 2 3161 395000
2811073 1184 OLD WHITESVILLE RD OLD WHITESVILLE 3 2 1 3800 425000
2734434 720 ISLAND PARK DR DANIEL ISLAND 3 3 1 2167 1065000

**Information deemed reliable but not guaranteed**
Copyright: 2008 by the Charleston Trident MLS Association of REALTORS

ISLE OF PALMS, WILD DUNES, SULLIVAN'S ISLAND, MT PLEASANT, SUMMERVILLE, DOWNTOWN CHARLESTON, DANIEL ISLAND, JAMES ISLAND, & WEST ASHLEY



Site Map | Area Listings | Property Listings| Area Info | Magazine | Find An Agent | House Search | Buy | Sell | Vacation | Contact

© Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC.
Equal Housing Opportunity.
Each office is Independently Owned And Operated.

Speak with a Real Estate Professional 800-888-4056 or Luxury Vacations Coordinator 888-7BCHVIP (722-4847)today!


Isle of Palms - real estate
search
Isle of Palms - vacation rentals and homes vacation rentals and homes
Vacation rentals and homes search
Mount Pleasant - real estate
search
Charleston - real estate
search
Wild Dunes - real estate
search
Wild Dunes - vacation rentals and homes
Vacation rentals and homes search
Copyright 2008. All rights reserved.