LIFE AT HOME REGISTRATION

Full Name:

Email Address:

 

     

CHARLESTON, SC
       CHARLESTON'S HOT SHEET...

REAL ESTATE BY THE MINUTE...
Through Century 21 Beachside Real Estate, you can now preview the TOP 100 NEW LISTINGS in the Charleston area on a daily basis. If you would like to have specific areas, specific descriptions, specific price ranges sent to you, please
click here and give us the information that best suits your real estate needs. No hassle. No Phone calls. Just updated information forwarded to you, directly from our Charleston Multiple Listing service. You may even sometimes receive it before your Realtor does… unless they are a Century 21 Real Estate Specialist. We are always on the move.

 
 New Listings
Listing Number Subdivision Street Number Street Name # Bedrooms # Full Baths # Half Baths SqFt List Price
2821328 OLD TOWNE ACRES 1263 BAMBOO DR 3 2 0 2176 325000
2821416 INDIGO POINT 12 ELIZA CT 4 3 0 3023 575000
2821400 THE COLONY AT HERON RESERVE 2412 EGRET CREST LN 2 2 0 1131 219000
2821315 ARBORETUM 2244 ASHLEY CROSSING DR 2 2 0 1446 221806
2821302 FOREST LAKES 1816 BANBURY RD 3 2 0 2443 234500
2821446 GRAND OAKS PLANTATION 763 BENT HICKORY RD 5 3 0 2260 260000
2821563 PIERPONT 2160 PIERPONT AVE 3 2 0 1826 284900
2821335 HUNT CLUB 911 HUNT CLUB RUN 4 3 0 2320 304340
2821353 HUNT CLUB 919 HUNT CLUB RUN 3 2 1 2298 329990
2821443 HUNT CLUB 1227 WHITE TAIL PATH 5 2 1 2771 399000
2821398 STONO FERRY 5393 5TH FAIRWAY DR 3 3 1 1755 270000
2821489 THE RETREAT 1025 RIVERLAND WOODS PLACE 3 2 0 1440 217000
2821467 CLEARVIEW 621 BEAUREGARD ST 3 2 0 1638 279900
2821474 EAGLEWOOD RETREAT 813 SOARING LN 3 2 1 1876 285000
2821393 CREEK POINT 9 HELD CIR 3 2 0 1600 289900
2821528 EAGLEWOOD RETREAT 812 SAGEBIRD VIEW 3 2 1 1876 309000
2821523 EAGLEWOOD RETREAT 1073 EAGLEWOOD TRAIL 3 2 1 2350 345000
2821537 ST. MICHAELS PLACE 677 LAKE FRANCES DR 4 2 1 2611 615000
2821379 SECESSIONVILLE 1303 BATTALION DR 3 2 1 2000 639900
2821568 JAMES ISLAND 1416 HARBOR VIEW RD 3 2 0 2673 1490000
2821496 PALMETTO POINTE 1618 FOLLY CREEK WAY 3 3 0 1735 489000
2821331 FOLLY BEACH 1709 ASHLEY AVE E 4 2 0 1768 1272000
2821485 KIAWAH RIVER ESTATES 7112 INDIGO HALL 1 1 0 1087 209900
2821516 CEDAR SPRINGS 3533 WALTER DR 3 2 0 1395 234500
2821491 KIAWAH RIVER ESTATES 7113 INDIGO HALL 2 2 0 1231 269900
2821476 KIAWAH RIVER ESTATES 7111 INDIGO HALL 3 2 0 1512 329900
2821375 SEABROOK ISLAND 131 HIGH HAMMOCK VILLA 1 2 0 1026 225000
2821350 KIAWAH ISLAND 4601 PARKSIDE VILLAS 3 3 0 1240 789000
2821390 KIAWAH ISLAND 7 EUGENIA AVE 5 4 0 4939 4950000
2821547 LAKE PALMETTO 4959 LAKE PALMETTO LN 3 3 1 2228 237500
2821308 LAKE PALMETTO 4759 ARCO LN 4 3 1 2200 255000
2821424 PARK CIRCLE 1234 MAXWELL ST 3 2 0 1356 256000
2821337 EVANSTON ESTATES 5284 WATERVIEW DR 4 4 0 3411 274900
2821391 PARK WEST 1508 CLARENDON WAY 3 2 0 2277 369900
2821417 RIVERTOWNE ON THE WANDO 2610 RIVER BLUFF LN 4 2 1 2504 492250
2821420 PARK WEST 1712 MONK PLACE 4 3 1 3160 593000
2821475 PLANTERS PLACE 1073 PLANTERS PLACE 2 2 1 1206 205000
2821362 THE RESERVE 1691 LAUDA DR 3 3 1 1600 257900
2821407 CHADBURY VILLAGE 2437 FULFORD CT 3 2 1 1650 269000
2821533 CHELSEA PARK 1259 LLEWELLYN RD 3 2 0 1900 305000
2821473 SCANLONVILLE 243 SIXTH ST 3 1 1 1539 305000
2821426 BELLE HALL 485 ANTEBELLUM LN 3 2 1 2317 344900
2821409 PLANTERS POINTE 1009 ALBATROSS LN 4 2 1 2360 356900
2821546 SCANLONVILLE 356 7TH AVE 3 2 1 1539 375000
2821564 LAZY ACRES 1166 LAZY LANE 3 3 0 2589 389900
2821316 THE GROVES 1045 TALL PINE RD 3 2 0 1668 399000
2821447 GRASSY CREEK 307 SHOALS DR 4 3 1 2711 585000
2821339 WATERMARK 1332 PENSHELL PLACE 5 4 1 2810 765000
2821360 SEASIDE FARMS * 2109 CAPE JASMINE CT 4 3 1 3400 949470
2821365 HOME FARM 1604 HOME FARM RD 4 2 1 2627 998500
2821332 MARSH HARBOR 1663 MARSH HARBOR LN 4 4 1 4950 1799000
2821441 SULLIVANS ISLAND 2502 JASPER BLVD 3 2 0 2158 1085000
2821427 BULLS BAY OVERLOOK 7868 GULL BAY DR 3 3 1 3000 585000
2821492 HARLESTON VILLAGE 18 DUNCAN ST 3 2 0 900 509000
2821555 WAGENER TERRACE 46 SAINT MARGARET ST 3 2 0 1224 225000
2821501 WAGENER TERRACE 0 SIMONS ST 3 2 0 1500 339000
2821472 WAGENER TERRACE 143 ST MARGARET ST 3 1 0 1318 354900
2821237 HAMPTON PARK TERRACE 299 PRESIDENT ST 3 3 0 1656 418900
2821569 THE RESERVE AT EAGLE RUN 123 DIPLOMA DR 4 2 1 1900 212000
2821437 WESCOTT PLANTATION 9357 AYSCOUGH RD 4 2 2 1906 229900
2821361 CEDAR GROVE 8866 TOLBERT WAY 5 3 1 3550 629425
2821358 CEDAR GROVE 5408 CLAIRMONT LN 5 3 1 3700 654425
2821567 ASHBOROUGH EAST 112 DELANEY CIR 4 3 0 2921 383000
2821404 PINE FOREST COUNTRY CLUB 103 BAY COLONY CT 4 2 1 2200 244900
2821510 LEGEND OAKS PLANTATION 101 DUCK POND CT 4 3 0 2928 299900
2821524 NONE 101 CLARENDON ST 4 3 1 3088 325000
2821502 WINTERSEAT 2088 BRIAR BEND ROAD 4 4 1 2821 389000
2821551 HISTORIC DISTRICT 509 2ND SOUTH ST 6 5 1 5388 799900
2821386 TANNER PLANTATION 7016 BELLFLOWER LANE 3 2 0 1959 231962
2821511 DOMINION HILLS 1040 DOMINION DR 3 3 1 3450 648000
2821394 ROYAL OAKS 147 SPINDLE WAY 4 2 1 2674 215415
2821298 CROWFIELD PLANTATION 100 BARRIE CT 3 2 1 2088 214990
2821531 CROWFIELD PLANTATION 100 MONSARRET LN 4 2 1 2302 229500
2821574 WEATHERSTONE 516 DELAFIELD DR 4 3 1 2570 260000
2821428 STEVENS FOREST 211 GRACELAND DR 3 2 1 2605 339900
2821384 DANIEL ISLAND 67 DALTON ST 5 5 2 5028 1595000
2821538 CAROLINA BAY 2381 CAROLINA BAY DRIVE 4 3 0 2025 295486
2821495 CAROLINA BAY 2525 RUTHERFORD WAY 3 2 1 1812 313874
2821518 CAROLINA BAY 2419 SHIRAZ LANE 4 3 1 2475 340842
2821526 CAROLINA BAY 1874 ESSEX FARMS DRIVE 3 3 1 2285 422927

Pending
Listing Number Subdivision Street Number Street Name # Bedrooms # Full Baths # Half Baths SqFt List Price
2813923 LENEVAR 1367 NYE ST 3 2 0 1487 235000
2818032 VILLAGE GREEN 7088 WINDMILL CREEK RD 3 2 0 1433 209900
2804644 VILLAGE GREEN 7068 WINDMILL CREEK DR 3 2 1 1974 229900
2809176 PROVIDENCE COMMONS 1618 WAYAH DR 3 2 0 2170 260000
2815618 RIVERLAND PLACE 285 STEFAN DR 3 2 0 1236 207000
2731169 REGATTA ON JAMES ISLAND 1755 CENTRAL PARK RD 2 2 0 968 214900
2812862 WOODLAND SHORES 245 WOODLAND SHORES RD 4 3 0 2100 299000
2813796 WEXFORD SOUND 1767 CRYSTAL LAKE DR 4 2 1 1960 299900
2808972 RIVERS POINT 7 BASS LN 6 4 2 2400 339900
2809361 CEDAR SPRINGS 3322 BERRYHILL RD 3 2 0 1446 225000
2811787 WANDO WOODS 4700 HOLBIRD DR 3 2 1 1658 253050
2820451 PARK WEST 1680 SEWEE FORT RD 4 3 1 3850 620000
2810798 DUNES WEST 3716 COLONEL VANDERHORST CIR 4 3 1 2993 629999
2818897 OLD MOUNT PLEASANT 712 ADLUH ST 3 1 0 1147 265000
2803111 PLANTERS POINTE 2805 PYRACANTHA CT 4 3 0 2361 349900
2732518 ION 86 SECESSION ST 3 2 1 2085 649000
2814012 ION 90 LATITUDE LN 3 2 1 2492 899000
2816791 NONE 9911 RANDALL RD 3 2 0 1420 299900
2818401 PARADISE ISLAND 1320 EDEN RD 3 2 0 1872 599000
2725201 DOWNTOWN 15 HORLBECK ALY 3 2 1 1259 475000
2817471 INDIGO ON THE ASHLEY 8300 TYRIAN PATH 4 2 1 2550 312000
2813344 MYERS MILL 7002 LOFTON CT 4 2 1 2516 204000
2818080 PINE FOREST COUNTRY CLUB 1041 SHINNECOCK HILLS CT 4 2 0 1864 225000
2739410 SUMMERSET ACRES 2100 HEAVENS WAY 4 3 1 2500 315000
2813175 LEGEND OAKS PLANTATION 151 LEGEND OAKS WAY 4 2 1 2650 349500
2814289 SPRING GROVE PLANTATION 157 HARVEST MOON RD 3 2 0 1966 204228
2817775 CROWFIELD PLANTATION 104 BARRIE CT 4 3 0 2600 215000
2816310 NONE 117 WALLACE RD 3 2 0 2054 250000
2739281 CAROLINA BAY 1813 CORNSILK DR 5 3 0 2896 263031
2821538 CAROLINA BAY 2381 CAROLINA BAY DRIVE 4 3 0 2025 295486
2821495 CAROLINA BAY 2525 RUTHERFORD WAY 3 2 1 1812 313874
2821518 CAROLINA BAY 2419 SHIRAZ LANE 4 3 1 2475 340842
2821526 CAROLINA BAY 1874 ESSEX FARMS DRIVE 3 3 1 2285 422927
2818994 FOLLY BEACH 1011 SEACREST LN 4 3 0 2373 829000
2813325 PARK WEST * 1210 WILLOUGHBY LANE 4 2 1 1921 315000
2734514 BRICKYARD PLANTATION 2755 STAMBY PL 3 2 1 1994 295000